Fiat Grande Panda – Electric Hatchback Technical Specs
| Width | Length | Height | Boot |
|---|---|---|---|
| 2017 mm (w/mirrors) | 3999 mm | 1573 mm (without antenna) | 361L |
| Electric Powertrain | CO2 Emission combined (G/KM) | Drive Type | Max Power (HP) |
| All-electric | 0 | Front | 113 |
| Consumption - WLTP Combined [kWh/100km] | Transmission | Powertrain | Range |
| 16.8 | Automatic | Electric | of up to 219 miles (WLTP combined) |
| Battery Capacity | Total Voltage | AC On-Board Charger | Fast Charge capability |
| 44 kWh | 400 V | 7 kW (11kW as optional) | 100 kW |
| Width | Length | Height (without antenna) | Boot |
|---|---|---|---|
| 2017 mm (w/mirrors) | 3999 mm | 1570 mm 1581 mm (on antenna fixed base) |
361L |
| Electric powertrain | CO2 Emissions - WLTP combined (G/KM) | Drive Type | Max Power (HP) |
| All-electric | 0 | Front | 113 |
| Consumption – WLTP combined [kWh/100km] | Transmission | Powertrain | Range |
| 16.8 | Automatic | Electric | of up to 199 miles (WLTP combined) |
| Battery Capacity | Total Voltage | AC On-Board Charger | Fast Charge capability |
| 44 kWh | 400 V | 7 kW (11kW as optional) | 100 kW |