| Width | Length | Height | Boot |
|---|---|---|---|
| (With mirrors folded) 1683 mm (With mirrors open) 1900 mm |
3632 mm | 1527 mm | 550 dm³ |
| Powertrain | CO2 tailpipe emissions - WLTP combined (g/km) | Drive Type | Max Power (HP) |
| Battery Electric Vehicle (BEV) | 0 | Front Wheel Drive | 96-118 |
| Electric consumption (WLTP combined) kWh/100km | Driving range (WLTP combined) - miles | Trasmission | Fuel Type |
| 13.0 – 14.9 | Up to 199 | Automactic | Electric |
| Number of Gears | Battery Capacity | Total Voltage | AC On-Board Charger & Fast Charger |
| 1 + Reverse | 24 - 42 | 400 | 3kW - 11kW / 50kW - 85kW |












