Topolino Data
| Width | Length | Height | Cabin Storage |
|---|---|---|---|
| 1400 mm | 2558 mm | 1528 mm | 63L |
| Powertrain | CO2 Emissions - WMTC combined (G/KM) | Drive Type | Max Power (HP) |
| All-electric | 0 | Front | 6 |
| WMTC Electric Consumption Combined MPG (MPG) | WMTC combined cycle driving range (miles) | Transmission | Fuel Type |
| 80 | 46 | Automatic | Electric |
| Driving Modes | Battery Capacity | Total Voltage (V) | AC On-Board Charger (kW) |
| 3 | 5.4 | 48 (pic 58 max) | 2.3 |


















