Summary of Technical Specifications
| Fuel Type: | Electric |
| 0-62 mph Acceleration: | 11-11.5 seconds |
| Max Power: | 113 HP / 83 kW |
| Torque: | 122 Nm |
| Gearbox Type: | Automatic |
| Top Speed: | 82 mph |
| Drive Type: | Front-wheel drive |
| CO₂ Emissions (WLTP combined): | 0 g/km |
Battery
| Battery Capacity: | 43.8 kWh |
| Range (WLTP combined): | Up to 199 miles |
| Electric Consumption (WLTP, combined): | 16.8 kWh/100 km |
Electric Motor
Charging Time
At 25 °C. Traction battery capacity, charging from 20% to 80%.
| Usable Capacity: | 43.8 kWh |
| Technology: | LFP |
| Total Voltage: | 400 V |
| Maximum AC Power: | 11 kW |
| Maximum DC Power: | 100 kW |
| Charging Time (AC 7 kW – 20–80%): | 4 hours 20 min |
| 100 kW DC Fast Charging: | 27 min (at 25°C charging from 20% to 80%) |
The values shown are calculated according to the WLTP combined cycle.
Consumption, range, charging times, and emissions may vary depending on usage conditions, driving style, equipment, and environmental factors.